User Meeting Presentations by Event
User Meeting 2007, Bonn - Bad Godesberg (Germany)
| File | Description | |
|---|---|---|
| um07_ansaldobreda_vannucci.pdf (8.2 M) | Dario Vannucci, SIMPACK Modelling in the AnsaldoBreda Wheel-Rail Engineering Process | |
| um07_bmw_hinderer.pdf (1.4 M) | Thomas Hinderer, Structural Dynamic Optimisation of a V-10 Crankshaft | |
| um07_bombardier_wingren.pdf (668 K) | Jakob Wingren, Investigation of the Risk for Rolling Contact Fatigue on Wheels of Different Passenger Trains | |
| um07_daimler_boros.pdf (205 K) | Imre Boros, SIMPACK Automotive Lane Control Module | |
| um07_daimler_weigel.pdf (475 K) | Nicolas Weigel, Virtual Iteration for Set Up of Truck Cab Tests | |
| um07_daimler_wuest.pdf (1.1 M) | Klaus Wüst, SIMPACK Real-time Models for HiL Testing at DC Trucks | |
| um07_deutsche-bahn_naumann.pdf (788 K) | Rolf Naumann, Multi-Body Simulation at the Deutsche Bahn AG TZF95 | |
| um07_fraunhofer_bitsch.pdf (2.4 M) | Gerd Bitsch, Development of an Experimental and Test Environment for Vehicle Real-Time Simulations | |
| um07_hilti_weber.pdf (667 K) | Michael Weber, Investigation of Dynamical Behaviour of a Slip Clutch | |
| um07_intec_dietz.pdf (856 K) | Stephan Dietz, Graphical Representation of Stresses in SIMPACK's Postprocessor | |
| um07_intec_kohlschmied.pdf (1.7 M) | Frank Kohlschmied, Further Developments in SIMPACK Code Export | |
| um07_intec_schittenhelm.pdf (9.9 M) | Marcus Schittenhelm, New Developments in SIMPACK Automotive and Engine | |
| um07_man_hertrampf.pdf (1.1 M) | B. Hertrampf, V. Mladek, The ITFC control with an MBS Truck Test-rig | |
| um07_romax_zaidi.pdf (1.0 M) | N. Ali Zaidi, R. Dorling, An Investigation into Effects of Rolling Element Bearing Flexibility in a Wind Turbine Planetary Gearbox | |
| um07_siemens-ad_pfleger.pdf (2.0 M) | Erik Pfleger, Parameter-Excited Vibrations in Railway Vehicle Drives | |
| um07_siemens-transp_stribersky.pdf (1.6 M) | Anton Stribersky, Enhancing Software Tools for Vehicle Dynamics and the Validation for Rail Vehicle Engineering | |
| um07_skoda_hajzman.pdf (1.4 M) | Michal Hajzman, Utilization of the Polygonal Contact Model for the Simulations of Tiles Moving through a Kiln | |
| um07_tu-muenchen_meyer-tuve.pdf (6.2 M) | Harald Meyer-Tuve, Research on Active Suspensions | |
| um07_uni-dresden_beitelschmidt.pdf (1.8 M) | M. Beitelschmidt, V. Quarz, SIMPACK Modelling Tool for Motorcycle Dynamics Simulation | |
| um07_uni-dresden_rosenloecher.pdf (8.2 M) | B. Schlecht, T. Rosenlöcher, M. Höfgen, User Orientated Simulation Strategy to Analyse Heavy Drive Trains in SIMPACK | |
| um07_uni-jiaotong_guangwu.pdf (100 K) | Yang Guangwu, Xiao Shoune, Jin Dingchang, Application of SIMPACK Multi-Body System Analysis Software in Dynamics Analysis of Railway Freight Vehicle | |
| um07_uni-niigata_tanifuji.pdf (822 K) | Katsuya Tanifuji, A Study on Prediction of Wear Progress of Railway Wheel | |
| um07_uni-stuttgart_hauptmann.pdf (2.7 M) | Stefan Hauptmann, Simulation of Wind Turbine Structural Dynamics Affected by Turbulent Wind Fields and Controller Dynamics | |
| um07_uni-stuttgart_henninger.pdf (2.1 M) | C. Henninger, P. Eberhard, Modelling and Simulation of a Hexapod Machine Tool for the Dynamic Stability Analysis of Milling Processes | |
| um07_uni-tuebingen_keppler.pdf (3.2 M) | Valentin Keppler, Calculation of Realistic Pressure Distribution in Human Hip Joint | |
| um07_zf-friedrichshafen_heitz.pdf (1.0 M) | Uwe Heitz, Real-Time SIMPACK Lookup Table Model for a Multi-Processor HIL-Testrig |
User Meeting 2006, Baden-Baden (Germany)
| File | Description | |
|---|---|---|
| um06_ansaldob-saporito.pdf (8.8 M) | Mario Romani, Guido SaporitoAnsaldo, Breda S.p.A., Italy Wheel Rail Dynamic of DMU IC4 Car for DSB: Modelling of the Secondary Air Springs Effects on Calculation Results and Advanced Analysis for Controlling Car Body Roll Angle | |
| um06_bombardier-enblom.pdf (1.2 M) | Roger Enblom, Bombardier Trans- portation, Sweden, Simulation of Railway Wheel Profile Evolution due to Wear | |
| um06_bombardier-haese.pdf (4.3 M) | Dr. Peter Häse, Bombardier Trans- portation, Winterthur, Monorail Las Vegas - Drive Train Investigation | |
| um06_ctu_prag-tichanek.pdf (3.9 M) | Radek Tichanek, CTU Prague, Czech Rebublic, The Over-Head Cam Valve Train Computer Model | |
| um06_dc-huber.pdf (1.2 M) | Franz Huber, DaimlerChrysler AG, Germany, Application of SIMPACK for Simulating Valve Trains and Timing Mechanisms at Mercedes-Benz Automotive Engines | |
| um06_dc-meljnikov.pdf (1.3 M) | Dr. Darko Meljnikov, DaimlerChrysler AG, Germany, Use of SIMPACK at the DaimlerChrysler Nutzfahrzeuge AG | |
| um06_dc_research-dronka.pdf (398 K) | Dr. Jochen Rauh, Dr. Sven DronkaDaimlerChrysler AG, Germany, Co-Simulation-Interface for User-Force-Elements | |
| um06_dlr-carrarini.pdf (720 K) | Antonio Carrarini, DLR Oberpfaffenhofen, Germany, Reliability-Based Analysis of the Crosswind Stability of Railway Vehicles | |
| um06_dlr-gibbesch.pdf (2.5 M) | Andreas Gibbesch, DLR Oberpfaffenhofen, Multibody System Modelling and Simulation of Planetary-Rover Mobility on Soft Terrain | |
| um06_intec_kohlsch.pdf (223 K) | Frank Kohlschmied, INTEC GmbH, Further Developments in SIMPACK Code Export | |
| um06_intec_mauer.pdf (1.3 M) | Dr. Lutz Mauer, INTEC GmbH, The New, Powerful Gearwheel Module | |
| um06_intec_schittenh.pdf (4.4 M) | Marcus Schittenhelm, INTEC GmbH, Enhanced Functionalities in SIMPACK Engine | |
| um06_man_nutz-ille.pdf (3.0 M) | Thomas Ille, Alberto Caballero Martinez, MAN Nutzfahrzeuge AG, The Easy-to-use Steering Design Tool SimuLENK as an Application of SIMPACK Code Export | |
| um06_politecnico-bosso.pdf (2.6 M) | N. Bosso, P. Farina, Politecnico di Torino, Blue Engineering s.r.l.Politecnico di Torino, Italy, Simulation of a Narrow Gauge Vehicle Using SIMPACK, Model Validation Using Scaled Prototypes on Roller-Rig | |
| um06_siemens-kotz.pdf (325 K) | Dr. Heinz-Peter Kotz, Siemens Transportation Systems, Austria, Linear Analysis of Railway Vehicle as Mechatronic System | |
| um06_siemens-pfleger.pdf (2.7 M) | Erik Pfleger, Siemens AG A&D, Nürnberg, Germany, Simulation of the Dynamic Behavior of Nose-Suspension Drives for Rail Vehicles Using SIMPACK Gearwheel | |
| um06_skoda-polach.pdf (4.5 M) | Pavel Polach, Michal Hajzman, Skoda Vyzum s.r.o., Czech Rebublic, Computer Simulation of Wagon Excitations on a Test Stand | |
| um06_stadlerrail-kossmann.pdf (2.2 M) | Claudia Kossmann, Karl Tillmetz, Stadler Bussnang AG, Using SIMPACK Wheel/Rail for Model Verification and Optimisation at Stadler Rail | |
| um06_tu-berlin-kurzeck.pdf (2.2 M) | Bernhard Kurzeck, Technische Universität Berlin, Analysis of Vibrations in a Middle Frequency Range at Curving of Light Railways | |
| um06_tu_dresden-schulze.pdf (11.3 M) | Prof. Berthold Schlecht, Tobias Schulze, Technische Universität Dresden, Simulation of Heavy Drive Trains with Multi-Megawatt Transmission Power in SIMPACK | |
| um06_uni-brussels-collette.pdf (2.2 M) | Christophe Collette, University of Brussels, Rutting Corrugation Modeling with SIMPACK | |
| um06_uni-magdeb-wuchatsch.pdf (3.0 M) | Janko Wuchatsch, Technische Universität Magdeburg, Piezo-Electric and Shape Memory Elements for SIMPACK | |
| um06_uni-stgt-mavroudakis.pdf (1.9 M) | Basileios Mavroudakis, Universität Stuttgart, Simulation of Advanced Chassis Concepts for Motorcycles and Racing Cars | |
| um06_uni-stuttgart-ebrahimi.pdf (2.8 M) | Prof. Eberhard, Saeed Ebrahimi, Universität Stuttgart, Contact Modelling of Meshing Gear Wheels Using Tangentially Movable Teeth Approach | |
| um06_voith-hahn.pdf (1.0 M) | Dr. K. Hahn, Dr. J. Pfister, Dr. A. Basteck, Voith Turbo GmbH, Dynamic Simulation of an 11 MW Drive Train | |
| um06_voith-pfister.pdf (2.2 M) | Dr. J. Pfister, Martin Tilscher, Dr. A. Basteck, Voith Turbo GmbH, Dynamic Simulation of a Wind Turbine Using SIMPACK |
User Meeting 2004, Eisenach (Germany)
| File | Description | |
|---|---|---|
| um04_alstom_stiepel.pdf (2.8 M) | Marc Stiepel, Stephan Zeipel, Alstom LHB GmbH, Salzgitter, Freight Wagon Running Gears with Leaf Spring and Ring Suspension | |
| um04_bombardier_ha.pdf (2.3 M) | Peter Häse, Bombardier Trans- portation, Switzerland, Shock Loads in the Drive Chain Caused by Current Inverter | |
| um04_bombardier_win.pdf (387 K) | Jakob Wingren, Bombardier Trans- portation, Sweden, Dynamic Gauging | |
| um04_daimlerchrysler_ross.pdf (2.0 M) | Eckhart Rossmann, DaimlerChrysler AG, Commercial Vehicles, Brake Design of Multi-Axle Vehicles | |
| um04_dlr-schupp.pdf (6.8 M) | Gunter Schupp, DLR Oberpfaffenhofen, Computational Bifurcation Analysis: An Efficient Method for Studying Stationary and Periodic Motions | |
| um04_dlr_heck.pdf (1.7 M) | Andreas Heckmann, DLR Oberpfaffenhofen, The Modelling of a Machine Tool with Thermal Induced Displacements | |
| um04_dlr_schott.pdf (1.1 M) | Klaus Schott, Jakub Tobolar, DLR Oberpfaffenhofen, Development of a Spatial Track Module in SIMPACK and Application to a Simple Roller Coaster Example | |
| um04_dlr_spieck.pdf (635 K) | Martin Spieck, DLR Göttingen, Simulation of Ground Operations in Air Craft Design | |
| um04_etas_wittler.pdf (2.1 M) | Gerd Wittler, ETAS GmbH, Stuttgart, LABCAR-VDYM V5.0 - the Bridge between Vehicle Component and ECU Development | |
| um04_fh-mu_wallr.pdf (0.9 M) | Thomas Grund, Oskar Wallrapp, TU Munich, University of Applied Sciences Munich, Germany, Simulations in Human Movement | |
| um04_freudbg_gomez.pdf (4.6 M) | Pedro Gomez, Hansjoerg Maier, Freudenberg KG, Weinheim, Employing the Shovel of an Excavator as a Vibration Absorber - Optimisation Potential by Considering the Entire System | |
| um04_hilti_weber.pdf (1.9 M) | Michael Weber, Hilti AG, Dynamic Analysis of Electrical Power Tools | |
| um04_intec_dietz.pdf (803 K) | Stefan Dietz, INTEC GmbH, The New, Powerful Linear Subsystem Solver for Flexible Bodies | |
| um04_intec_kohl.pdf (1.6 M) | Frank Kohlschmied, INTEC GmbH, SIMPACK Code Export - The Basis of Mechatronic Simulation | |
| um04_intec_schitt.pdf (4.2 M) | Marcus Schittenhelm, INTEC GmbH, The New Module SIMPACK Engine | |
| um04_intec_schwi.pdf (515 K) | Claus Schwientek, INTEC GmbH, Quality Assurance in the Software Development | |
| um04_intec_trau.pdf (2.6 M) | Wolfgang Trautenberg, IINTEC GmbH, Working with SIMPACK 8.7 and Beyond | |
| um04_ist_tuzcu.pdf (3.7 M) | Sedat Tuzcu, IST GmbH, Aachen, Hydrodynamic Bearing Interface TOWER-SIMPACK for Fluid Film/Structural Interaction | |
| um04_jordan_frith.pdf (1.8 M) | Richard Frith, James Knapton, Jordan Grand Prix Ltd., Using SIMPACK for Full Vehicle Dynamics Simulation at Jordan Grand Prix | |
| um04_landrover_sal.pdf (2.2 M) | Spencer Salter, Land Rover, UK, Uses of SIMPACK on the All New Land Rover Discovery | |
| um04_manbw-alse.pdf (665 K) | Ahmed Al-Sened, MAN B&W, UK, Dynamic Analysis of Large Diesel Engine | |
| um04_manchester_uni-perez.pdf (1.0 M) | Javier Perez, Paul Allen, Bjorn Van Uem, Manchester Metropolitan University, UK, Use of Simulation in Railway Vehicle Acceptance Procedures | |
| um04_maxplanck_hilch.pdf (2.2 M) | Martin Hilchenbach, Max-Planck-Institut für Sonnensystemforschung, Germany, Simulation of the Landing of Rosetta Philae on Comet 67P/ Churyumov-Gerasimenko | |
| um04_polito_bosso.pdf (1.0 M) | Nicola Bosso, A. Gugliotta, A. Somà, Politecnico di Torino, Italy, Simulation of Freight Train During Braking Operation Using SIMPACK | |
| um04_rwth_moeller.pdf (2.3 M) | P.W. Gold, R. Schelenz, W. Frenschek, A. Klein, Dennis Müller, IME, RWTH Aachen, Simulation of the Three-Dimensional Vibration Behaviour of a Wind Energy Plant | |
| um04_siemens_bork.pdf (4.7 M) | Henning Bork, Siemens Dematic, Germany, Simulation of the Closed-Loop Behaviour of Placement Systems | |
| um04_siemens_gans.pdf (2.1 M) | Roger Gansekow, Siemens TS, Germany, Using SIMPACK at SIEMENS Trains | |
| um04_tu-dresden-schu.pdf (3.1 M) | Bernhard Schlecht, Tobias Schulze, Thomas Hähnel, TU Dresden, Germany, Multi-body-System-Simulation of Windturbines for Determination of Additional Dynamic Loads | |
| um04_tu-graz-wein.pdf (1.8 M) | Heinz Weinfurter, TU Graz, Austria, Controller Design by SIMPACK/ SIMAT/ MATLAB: Disturbance Compensation by a Steer-by-Wire System in a MAN Truck | |
| um04_tu-wien-lernb.pdf (5.0 M) | Reinhard Lernbeiss, TU Wien, Austria, Simulation of the Dynamic Behaviour of an Aircraft Landing Gear During Landing | |
| um04_tu-wien-schan.pdf (1.0 M) | Gerhard Schandl, TU Wien, Austria, Simulation of an Active Vibration Control for Flexible Railway Car Bodies | |
| um04_uni-magdebg-wuch.pdf (0.9 M) | Janko Wuchatsch, University Magdeburg, Magnetical Force Elements for SIMPACK | |
| um04_uni-stuttg-rate.pdf (1.2 M) | Alexandra Ratering, Peter Eberhard, University Stuttgart, Modelling and Control of a Machine Tool Using Co-Simulation | |
| um04_uni-tuebg_kepp.pdf (7.8 M) | Valentin Keppler, H. Mutschler, H. Ruder, University Tübingen, Biomechanical Aspects of the Human-Machine-Interface | |
| um04_zf-piram.pdf (1.0 M) | Udo Piram, Bernd Austermann, ZF Friedrichshafen, Vitesse - Simulation of Active Vehicle Systems Using SIMPACK Code Export |
User Meeting 2003, Freiburg (Germany)
| File | Description | |
|---|---|---|
| um03-alstom_peppel.pdf (2.4 M) | Michael Peppel, Alstom LHB GmbH, Simulation of Articulated Trains with Consideration of Elastic Carbodies | |
| um03-bombardier_kossmann.pdf (1.8 M) | Claudia Kossmann, Bombardier Trans- portation, Winterthur, Investigation of Active Bogie Stabilisation Using SIMPACK Control and SIMAT | |
| um03-bosch_lutz.pdf (1.2 M) | Albert Lutz, Robert Bosch GmbH, SIMPACK as a MBS-Tool in the BOSCH-CS-Simulation Concept | |
| um03-centric_osti.pdf (3.5 M) | Karl Osti, Centric Software, Collaborative Functional Prototyping: the INTEC and Centric Software Partnership | |
| um03-citef_paulin.pdf (3.9 M) | Jenny Paulin, CITEF Escuela Técnica Superior de Ingenieros Industriales, Railway Dynamics Studies at CITEF with SIMPACK | |
| um03-daimlerchr_boros.pdf (1.0 M) | Imre Boros, DaimlerChrysler AG, Commercial Vehicles, Nonlinear Frequency Response: Application of a New SIMPACK Feature in Case of Investigating Truck Rolling Behaviour | |
| um03-etas-intec_volle.pdf (1.1 M) | Dr. Carsten Volle, Dr. Wolfgang Rulka, ETAS GmbH, Stuttgart, INTEC GmbH, Ride, Handling, Real-Time and HIL - a Prototype Transition Provided by INTEC and ETAS | |
| um03-fkfs_neubeck.pdf (558 K) | Werner Krantz, Jens Neubeck, FKFS, University Stuttgart, Advanced Track and Tire Modelling Using SIMPACK User Routines | |
| um03-fluidon_kett.pdf (3.4 M) | Ronald Kett, Fluidon Gesellschaft für Fluidtechnik mbH, Aachen, Flexible Implementation of Fluid Power Systems in SIMPACK Using the DSHplus Simulation Tool Chain (STC) | |
| um03-iabg_schmid.pdf (702 K) | Alexander Schmid, IABG mbH, Generation of Excitation Data for a Wheel/Rail System Test Rig Using Simulation | |
| um03-ingb-hirsch_weinf.pdf (475 K) | Heinz Weinfurter, Ingenieurbüro Prof. Dr. Hirschberg, Steyr, Austria, TMeasy - a Tyre Model "Easy to Use" in SIMPACK: Handling and Applications | |
| um03-intec-gerl.pdf (293 K) | Johannes Gerl, INTEC GmbH, SIMPACK 8.6, New Products to Meet the Requirements of SIMPACK's Expanded Market Position | |
| um03-intec_dietz.pdf (108 K) | Dr. Stefan Dietz, INTEC GmbH, The Customer Driven Development of SIMPACK's Durability Interface | |
| um03-intec_kohlsch.pdf (681 K) | Frank Kohlschmied, INTEC GmbH, SIMPACK Code Export | |
| um03-landrover_salter.pdf (320 K) | Spencer Salter, Land Rover, Simulations up to 11000 rpm of a Radial 8 Piston Hydraulic Pump in SIMPACK | |
| um03-magnasteyr_steinb.pdf (1.6 M) | Dr. Michael Steinbatz, MAGNA STEYR Engineering Center Steyr GmbH & Co KG, Using SIMPACK and FEMFAT for Crankshaft Run-up Simulation and Durability Analysis | |
| um03-man_ille.pdf (2.4 M) | Thomas Ille, MAN Nutzfahrzeuge AG, Use of SIMPACK in a CAE Process Chain for Fatigue Analysis | |
| um03-siemens_kotz.pdf (2.1 M) | Dr. Heinz-Peter Kotz, Siemens TS, Graz, A Toolkit for Mechatronic Simulation of Railway Vehicles | |
| um03-siemens_schroeder.pdf (1.1 M) | Dr. Kaspar Schroeder, Siemens TS, Krefeld, Tractional Vibrations in Trains with Groups of Asynchronous Motors | |
| um03-tno_oosten.pdf (1.4 M) | Jan van Oosten, TNO Automotive, SWIFT-Tyre in SIMPACK: New Functionality for Comfort, Ride, Durability and Chassis Control Analysis | |
| um03-tu-dresden_schulze.pdf (3.1 M) | Tobias Schulze, TU Dresden, IMM - Institut für Maschinenelemente und Maschinenkonstruktion, Simulation of Drive Trains in Wind Turbines with SIMPACK | |
| um03-uni-magdebg_wuch.pdf (1.4 M) | Janko Wuchatsch, Universität Magdeburg, Using Multibody Dynamics for Simulation of Adaptive Systems |
User Meeting 2001, Bad Ischl (Austria)
| File | Description | |
|---|---|---|
| um01-ansalfo.pdf (504 K) | Mario Romani, AnsaldoBreda S.p.A., Pistoia, Simulation of Dynamic Behaviour of the New Low Floor Tram SIRIO for Milan | |
| um01-bmw_raith.pdf (248 K) | Andreas Raith, BMW AG, München, The Application of Dynamic Reduction in Modelling an Exhaust System as a Flexible Body | |
| um01-bombardier.pdf (1.0 M) | Claudia Kossmann, Bombardier Trans- portation, Winterthur, Design Calculation and Verification Using SIMPACK Wheel/Rail at Bombardier Transportation, Winterthur | |
| um01-daimler_sing.pdf (1.0 M) | Volker Sing, DaimlerChrysler AG, Stuttgart, Set up of an Automotive Test Rig in SIMPACK | |
| um01-dlr_spieck.pdf (1.2 M) | Martin Spieck, DLR Oberpfaffenhofen, Aerodynamic Forces on Elastic Bodies in SIMPACK: the Modal Approach | |
| um01-einarsson.pdf (539 K) | Gunnar Einarsson, DLR Braunschweig, SIMPACK in Multidisciplinary Use: Aerodynamics/Flightmechanics Coupling | |
| um01-fkfs_baumann.pdf (3.6 M) | Gerd Baumann, FKFS, University Stuttgart, Real Time Simulation of Heavy Trucks Using SIMPACK | |
| um01-gedas_fandre.pdf (604 K) | Andreas Fandre, Gedas Deutschland GmbH, Berlin, Tyre Models in Vehicle System Dynamics: RMOD-K and SIMPACK | |
| um01-ika_schruell.pdf (4.4 M) | Thomas Schrüllkamp, IKA RWTH, Aachen, Christoph Elbers, Automated Transfer of Kinematic and Elasto-Kinematic Test Rig Results to Vehicle Dynamic Simulation Model | |
| um01-imagine.pdf (3.5 M) | Christian Armbruster, Imagine GmbH, Wessling, AMESIM and the Network Level. Design and Simulation of Mechatronic Systems | |
| um01-landr_thur.pdf (243 K) | Bob Thurman, Land Rover, Warwick, SIMPACK Analysis at Land Rover | |
| um01-politec_bosso.pdf (315 K) | Nicola Bosso, Politecnico di Torino, Results in Rail Research Using SIMPACK | |
| um01-prof_kovanda.pdf (560 K) | Prof. Jan Kovanda, Czech Technical University, Prague, Vehicle-pedestrian Collision, Simulation in SIMPACK | |
| um01-siemens_ganse.pdf (1.7 M) | Nicola Bosso, Politecnico di Torino, Results in Rail Research Using SIMPACK, siemens_ganse.pdf, Siemens Transportation Systems, Krefeld, Roger Gansekow, Optimisation of the Structural Dynamics Using SIMPACK and Verification with the Roller Rig | |
| um01-siemens_striber.pdf (590 K) | Dr. Anton Stribersky, Siemens Transportation Systems, Vienna, Rail Vehicle Structure Modelling Using SIMPACK and its Validation | |
| um01-simp_dietz.pdf (236 K) | Dr. Stefan Dietz, INTEC GmbH, SIMPACK's FEA Interface - New Features in R. 8.5 and Further Development | |
| um01-simp_eichb.pdf (297 K) | Dr. Alex Eichberger, INTEC GmbH, SIMPACK - a Tool for Offline und Realtime Simulation | |
| um01-simp_gerl.pdf (374 K) | Johannes Gerl, INTEC GmbH, SIMPACK 8.5 - The New Product Geared for the International Market | |
| um01-simp_schlittenh.pdf (792 K) | Marcus Schlittenhelm, INTEC GmbH, Working with SIMPACK Automotive+, Release 8.5 | |
| um01-simp_trauten.pdf (94 K) | Dr. Wolfgang Trautenberg, INTEC GmbH, Working with SIMPACK 8.5 and Beyond | |
| um01-simp_weidem.pdf (398 K) | Christoph Weidemann, INTEC GmbH, Working with SIMPACK Wheel/Rail, Release 8.5 |